A selection of 1219 polls dedicated to looking at English language usage. You can vote to test yourself or give your opinion, as well as adding your own comments.
The zero conditional is...
Latest English Language Polls
Many of these polls cover issues where opinion is divided. If the votes are evenly
distributed then you can assume that there is no consensus on that issue. If a substantial majority of
the votes are one way, then you can safely assume that these votes reflect a majority opinion. Also,
look at the number of votes that a poll has received; the higher the number, the more accurate the
result.
Added on 12th October 2023 17:48 | 42 Votes
Added on 25th February 2022 07:26 | 209 Votes
Added on 9th January 2022 13:54 | 184 Votes
Added on 17th November 2021 05:28 | 101 Votes
Added on 26th October 2021 06:37 | 132 Votes
Added on 7th September 2021 14:41 | 115 Votes
Added on 26th July 2021 07:01 | 88 Votes
Added on 24th May 2021 08:18 | 115 Votes
Added on 20th April 2021 03:26 | 147 Votes
Added on 18th March 2021 07:43 | 124 Votes
Added on 10th February 2021 18:50 | 112 Votes
Added on 21st January 2021 15:47 | 134 Votes
Added on 2nd December 2020 17:18 | 93 Votes
Added on 27th November 2020 15:35 | 124 Votes
Added on 12th October 2020 15:00 | 122 Votes
Added on 14th September 2020 15:54 | 222 Votes
Added on 10th August 2020 16:14 | 123 Votes
Added on 9th July 2020 05:42 | 153 Votes
Added on 3rd June 2020 07:56 | 139 Votes
Added on 22nd May 2020 15:06 | 129 Votes
Added on 12th April 2020 15:20 | 113 Votes
Added on 2nd March 2020 13:35 | 140 Votes
Added on 31st December 2019 13:13 | 164 Votes
Added on 1st December 2019 13:41 | 119 Votes
Added on 10th November 2019 12:06 | 137 Votes
Added on 28th October 2019 09:34 | 199 Votes
Added on 4th October 2019 10:25 | 147 Votes
Added on 27th August 2019 09:39 | 184 Votes
Added on 28th July 2019 13:20 | 469 Votes
Added on 28th May 2019 13:55 | 160 Votes
Added on 4th May 2019 15:40 | 158 Votes
Added on 17th April 2019 09:31 | 134 Votes
Added on 29th March 2019 08:31 | 145 Votes
Added on 24th February 2019 14:26 | 172 Votes
Added on 4th February 2019 13:38 | 127 Votes
Added on 21st January 2019 16:05 | 153 Votes
Added on 7th January 2019 16:09 | 192 Votes
Added on 11th December 2018 06:08 | 156 Votes
Added on 19th November 2018 14:51 | 157 Votes
Added on 23rd October 2018 16:10 | 173 Votes
Added on 1st October 2018 15:15 | 164 Votes
Added on 8th September 2018 16:45 | 186 Votes
Added on 14th August 2018 15:52 | 165 Votes
Added on 7th August 2018 08:43 | 171 Votes
Added on 27th July 2018 08:46 | 133 Votes
Added on 12th July 2018 11:56 | 166 Votes
Added on 28th June 2018 09:40 | 179 Votes
Added on 18th June 2018 10:30 | 9286 Votes
Added on 23rd May 2018 12:06 | 153 Votes
Added on 12th March 2018 11:47 | 204 Votes
Browse our language polls:
English Language Usage Polls
Polls, their results and their comments do not necessarily reflect the views of UsingEnglish.com Ltd. or
their employees. See our disclaimer.